 |
| Judy Genton Palm Desert Real Estate |
I Sell Homes |
|
|
|
|
|
|
|
Your Connection in the Desert from Palm Springs,CA to Indio and everything in between! For all your Real Estate needs.. Please browse my website for listings, reports and important local real estate information. My Goal " My goal in life is to be as good of a person, as my dogs already think I am." Useful Information about Palm Desert. What's it like to live in Palm Desert? | | Palm Desert | California | U.S. |
|---|
| Median household income | $57,511 | $59,182 | $50,140 |
|---|
| Median home price | $258,800 | $345,500 | $187,800 |
|---|
| Cost of living (% of national avg) | 116% | 135% | 100% |
|---|
| Unemployment | 9% | 12% | 10% |
|---|
| Violent crime index (1 is lowest) | 4 | 6 | 4 |
|---|
Days per year with some sun: 269 Days per year with some precipitation: 22 | More about this data |
|---|
Source:  | | Population: 47,695 |
|---|
Sincerely,
Judy Genton, Realtor, e-PRO
760-485-4980 www.PalmSpringsHomes.net judygenton@yahoo.com http://70280nolinacir.FlipShow.com Thinking about selling, one part of my marketing. Windermere Real Estate Coachella Valley 74-850 Highway 111 Indian Wells,CA 92210 Full time, full service tech savvy Realtor in the Coachella Valley since 2000. I know the desert communities and can guide you to the area or property you're most interested in with the least amount of hassle. If you have any questions about buying or selling real estate in the Palm Springs CA, Coachella Valley area of southern California please give me a call and let me help. | 
Meet one of my kids.. Julie |
|
Search the Palm Springs/Palm Desert MLS Listings
|
|
|
|
|
|